
Size / CM | Bust | Waist | Length | |
S | 96 | 59 | ||
M | 100 | 60 | ||
L | 104 | 61 | ||
XL | 108 | 62 | ||
XXL | 112 | 63 | ||
3XL | 116 | 64 | ||
4XL | 120 | 65 | ||
5XL | 124 | 66 | ||
*Please allow 1-3cm as the error range due to manual measure. |
Size / CM | Bust | Waist | Length | |
S | 96 | 59 | ||
M | 100 | 60 | ||
L | 104 | 61 | ||
XL | 108 | 62 | ||
XXL | 112 | 63 | ||
3XL | 116 | 64 | ||
4XL | 120 | 65 | ||
5XL | 124 | 66 | ||
*Please allow 1-3cm as the error range due to manual measure. |